Girls
Name Mile 1 Mile 2 Mile 3
Sandra 7:22 15:36 23:04
Nessa 7:22 15:36 23:10
Sonja 8:00 16:28 24:23 1-5 Gap
Melody 8:43 18:30 27:13 4:11
Amy 8:46 18:31 27:14
Anne 7:58 16:40 24:36
Harrison 8:26 18:48 28:05
Boys
Name Mile 1 Mile 2 Mile 3
Sean 5:50 12:37 18:57
Jerry 5:55 12:47 19:23 1-5 Gap
Cole 5:54 12:48 19:16 1:06
Preston 5:55 12:53 19:10
Robert 5:55 13:03 19:46
Jackson ? DNF DNF
Perez 5:45 12:25 18:17
Coach’s Comments:
Both teams finished in 7th place.
We are improving; girls need to close the 1-5 Gap.
The boys still need a leader.
Thanks for doing this - maybe put a link on Walther site?
ReplyDeleteNessa and Sandra's times are reversed for RB.
G